Usage Statistics for computamation

Summary Period: August 2026
Generated 01-Sep-2026 04:37 BST

[Daily Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for August 2026
Total Hits 145500
Total Files 64568
Total Pages 99024
Total Visits 13863
Total KBytes 6183722
Total Unique Sites 7575
Total Unique URLs 289
Total Unique Referrers 6036
Total Unique Usernames 1
Total Unique User Agents 2499
. Avg Max
Hits per Hour 195 4229
Hits per Day 4693 7880
Files per Day 2082 3505
Pages per Day 3194 6271
Sites per Day 244 562
Visits per Day 447 654
KBytes per Day 199475 365283
Hits by Response Code
Code 200 - OK 44.38% 64568
Code 206 - Partial Content 0.03% 45
Code 301 - Moved Permanently 19.12% 27820
Code 302 - Found 1.20% 1747
Code 304 - Not Modified 4.62% 6719
Code 400 - Bad Request 0.01% 8
Code 401 - Unauthorized 0.55% 796
Code 403 - Forbidden 0.57% 830
Code 404 - Not Found 29.48% 42890
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.05% 76

Daily usage for August 2026

Daily Statistics for August 2026
Day Hits Files Pages Visits Sites KBytes
1 4643 3.19% 692 1.07% 3282 3.31% 394 2.84% 377 4.98% 71514 1.16%
2 4793 3.29% 1939 3.00% 3810 3.85% 476 3.43% 419 5.53% 147934 2.39%
3 5685 3.91% 1682 2.61% 3102 3.13% 399 2.88% 424 5.60% 203615 3.29%
4 3976 2.73% 1785 2.76% 3063 3.09% 408 2.94% 405 5.35% 126900 2.05%
5 3582 2.46% 1806 2.80% 3035 3.06% 356 2.57% 363 4.79% 154782 2.50%
6 4909 3.37% 2263 3.50% 3550 3.58% 357 2.58% 352 4.65% 200063 3.24%
7 2953 2.03% 1611 2.50% 2208 2.23% 392 2.83% 436 5.76% 127392 2.06%
8 3356 2.31% 1971 3.05% 2734 2.76% 459 3.31% 487 6.43% 161860 2.62%
9 2844 1.95% 1163 1.80% 1887 1.91% 654 4.72% 509 6.72% 103588 1.68%
10 5037 3.46% 1744 2.70% 2955 2.98% 504 3.64% 483 6.38% 139822 2.26%
11 5493 3.78% 1909 2.96% 2448 2.47% 456 3.29% 467 6.17% 220182 3.56%
12 7778 5.35% 1225 1.90% 3056 3.09% 611 4.41% 514 6.79% 182814 2.96%
13 3742 2.57% 1419 2.20% 2343 2.37% 415 2.99% 398 5.25% 133117 2.15%
14 4445 3.05% 2778 4.30% 3563 3.60% 398 2.87% 422 5.57% 255757 4.14%
15 3758 2.58% 1941 3.01% 2506 2.53% 399 2.88% 444 5.86% 160282 2.59%
16 2720 1.87% 1278 1.98% 1863 1.88% 336 2.42% 350 4.62% 110219 1.78%
17 3942 2.71% 2291 3.55% 2832 2.86% 421 3.04% 433 5.72% 213028 3.44%
18 2923 2.01% 1772 2.74% 2154 2.18% 413 2.98% 432 5.70% 141105 2.28%
19 7880 5.42% 2172 3.36% 4110 4.15% 458 3.30% 391 5.16% 279250 4.52%
20 3593 2.47% 2235 3.46% 2822 2.85% 504 3.64% 479 6.32% 164937 2.67%
21 2543 1.75% 1359 2.10% 1998 2.02% 388 2.80% 415 5.48% 114459 1.85%
22 7763 5.34% 1794 2.78% 4048 4.09% 423 3.05% 452 5.97% 264545 4.28%
23 3246 2.23% 2088 3.23% 2420 2.44% 364 2.63% 355 4.69% 205644 3.33%
24 4380 3.01% 3170 4.91% 3393 3.43% 471 3.40% 451 5.95% 246237 3.98%
25 4270 2.93% 2687 4.16% 3531 3.57% 398 2.87% 397 5.24% 250485 4.05%
26 7728 5.31% 2233 3.46% 4570 4.62% 463 3.34% 477 6.30% 287785 4.65%
27 4506 3.10% 3099 4.80% 3628 3.66% 482 3.48% 496 6.55% 280276 4.53%
28 4392 3.02% 3015 4.67% 3540 3.57% 590 4.26% 562 7.42% 273695 4.43%
29 6168 4.24% 2621 4.06% 4059 4.10% 519 3.74% 530 7.00% 274510 4.44%
30 5177 3.56% 3321 5.14% 4243 4.28% 486 3.51% 461 6.09% 322644 5.22%
31 7275 5.00% 3505 5.43% 6271 6.33% 516 3.72% 497 6.56% 365283 5.91%

Top 30 of 289 Total URLs
# Hits KBytes URL
1 23629 16.24% 2511135 40.61% /logs/usage_202605.html
2 15375 10.57% 1618924 26.18% /logs/usage_202512.html
3 10613 7.29% 373250 6.04% /
4 1968 1.35% 140 0.00% /robots.txt
5 890 0.61% 34283 0.55% /contact-us/
6 729 0.50% 3681 0.06% /sitemap.xml
7 592 0.41% 70 0.00% /wp-json/contact-form-7/v1/contact-forms/4153/feedback
8 560 0.38% 1273 0.02% /wp-json/oembed/1.0/embed
9 442 0.30% 15247 0.25% /about/
10 414 0.28% 1500 0.02% /wp/wp-content/plugins/contact-form-7/includes/js/scripts.js
11 409 0.28% 152 0.00% /wp/wp-includes/js/wp-embed.min.js
12 403 0.28% 1080 0.02% /wp/wp-includes/js/jquery/jquery-migrate.min.js
13 399 0.27% 3514 0.06% /wp/wp-content/themes/halfscreen/design/js/cookieControl-5.1.min.js
14 395 0.27% 111 0.00% /wp/wp-includes/js/comment-reply.min.js
15 391 0.27% 10345 0.17% /wp/wp-includes/js/jquery/jquery.js
16 298 0.20% 1029 0.02% /wp/wp-includes/js/wp-emoji-release.min.js
17 288 0.20% 360 0.01% /favicon.ico
18 282 0.19% 36 0.00% /wp-json/contact-form-7/v1/contact-forms/4154/feedback
19 276 0.19% 11022 0.18% /business-it/computer-support/
20 273 0.19% 10307 0.17% /privacy-policy/
21 271 0.19% 10057 0.16% /health-checks/
22 262 0.18% 23335 0.38% /logs/usage_202608.html
23 258 0.18% 10175 0.16% /business-it/
24 242 0.17% 9840 0.16% /faults-repairs-and-upgrades/
25 241 0.17% 9708 0.16% /sales/
26 235 0.16% 9550 0.15% /virus-and-spyware-removal/
27 229 0.16% 8946 0.14% /home-users/
28 225 0.15% 9017 0.15% /data-recovery/
29 220 0.15% 8869 0.14% /internet-and-email-assistance/
30 220 0.15% 22549 0.36% /logs/usage_201210.html

Top 10 of 289 Total URLs By KBytes
# Hits KBytes URL
1 23629 16.24% 2511135 40.61% /logs/usage_202605.html
2 15375 10.57% 1618924 26.18% /logs/usage_202512.html
3 10613 7.29% 373250 6.04% /
4 890 0.61% 34283 0.55% /contact-us/
5 262 0.18% 23335 0.38% /logs/usage_202608.html
6 220 0.15% 22549 0.36% /logs/usage_201210.html
7 442 0.30% 15247 0.25% /about/
8 276 0.19% 11022 0.18% /business-it/computer-support/
9 391 0.27% 10345 0.17% /wp/wp-includes/js/jquery/jquery.js
10 273 0.19% 10307 0.17% /privacy-policy/

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 10613 7.29% 7774 74.91% /
2 890 0.61% 397 3.83% /contact-us/
3 220 0.15% 186 1.79% /logs/usage_201210.html
4 262 0.18% 182 1.75% /logs/usage_202608.html
5 129 0.09% 124 1.19% /wp/wp-cron.php
6 217 0.15% 76 0.73% /home-users/using-your-computer/
7 68 0.05% 68 0.66% /logs/usage_202508.html
8 442 0.30% 66 0.64% /about/
9 211 0.15% 62 0.60% /business-it/wired-and-wireless-networks/
10 258 0.18% 54 0.52% /business-it/

Top 10 of 166 Total Exit Pages
# Hits Visits URL
1 10613 7.29% 6754 65.23% /
2 592 0.41% 496 4.79% /wp-json/contact-form-7/v1/contact-forms/4153/feedback
3 282 0.19% 279 2.69% /wp-json/contact-form-7/v1/contact-forms/4154/feedback
4 262 0.18% 199 1.92% /logs/usage_202608.html
5 890 0.61% 187 1.81% /contact-us/
6 220 0.15% 167 1.61% /logs/usage_201210.html
7 129 0.09% 124 1.20% /wp/wp-cron.php
8 128 0.09% 119 1.15% /wp-json/wp/v2/users/
9 442 0.30% 116 1.12% /about/
10 276 0.19% 86 0.83% /business-it/computer-support/

Top 30 of 7575 Total Sites
# Hits Files KBytes Visits Hostname
1 23625 16.24% 23625 36.59% 2510710 40.60% 10 0.07% v828811.hosted-by-vdsina.com
2 15374 10.57% 15374 23.81% 1618819 26.18% 23 0.17% 5.142.207.3
3 3344 2.30% 60 0.09% 92035 1.49% 2 0.01% 185.177.72.30
4 3178 2.18% 44 0.07% 98576 1.59% 1 0.01% 185.177.72.70
5 2860 1.97% 15 0.02% 63187 1.02% 41 0.30% 175.114.66.136.bc.googleusercontent.com
6 2700 1.86% 44 0.07% 82200 1.33% 1 0.01% 185.177.72.17
7 2685 1.85% 23 0.04% 59471 0.96% 7 0.05% 253.83.195.35.bc.googleusercontent.com
8 2453 1.69% 24 0.04% 56933 0.92% 16 0.12% 175.169.62.34.bc.googleusercontent.com
9 2339 1.61% 4 0.01% 55015 0.89% 1 0.01% 193.37.32.152
10 2240 1.54% 14 0.02% 51919 0.84% 50 0.36% 232.113.38.34.bc.googleusercontent.com
11 1563 1.07% 93 0.14% 25074 0.41% 2 0.01% 185.177.72.23
12 1518 1.04% 32 0.05% 46695 0.76% 3 0.02% 185.177.72.13
13 1385 0.95% 22 0.03% 21175 0.34% 1 0.01% 185.177.72.53
14 1314 0.90% 0 0.00% 3 0.00% 16 0.12% 52.139.37.240
15 1147 0.79% 73 0.11% 2473 0.04% 58 0.42% ec2-54-70-190-91.us-west-2.compute.amazonaws.com
16 1082 0.74% 7 0.01% 16778 0.27% 4 0.03% 16.50.107.136.bc.googleusercontent.com
17 934 0.64% 8 0.01% 19302 0.31% 1 0.01% 48.64.62.34.bc.googleusercontent.com
18 821 0.56% 1 0.00% 33 0.00% 10 0.07% 20.151.221.234
19 820 0.56% 16 0.02% 25087 0.41% 3 0.02% 114.166.141.34.bc.googleusercontent.com
20 790 0.54% 30 0.05% 12589 0.20% 1 0.01% 105.69.196.104.bc.googleusercontent.com
21 765 0.53% 6 0.01% 11708 0.19% 1 0.01% 173.225.7.34.bc.googleusercontent.com
22 746 0.51% 1 0.00% 11580 0.19% 1 0.01% 45.146.54.74
23 698 0.48% 5 0.01% 181 0.00% 3 0.02% 161.118.199.50
24 671 0.46% 72 0.11% 14544 0.24% 7 0.05% 45.148.10.62
25 667 0.46% 0 0.00% 0 0.00% 6 0.04% 20.215.191.139
26 613 0.42% 0 0.00% 1 0.00% 13 0.09% 172.213.2.180
27 582 0.40% 5 0.01% 275 0.00% 1 0.01% 141.145.148.89
28 576 0.40% 5 0.01% 275 0.00% 1 0.01% 144.24.123.223
29 564 0.39% 0 0.00% 1 0.00% 15 0.11% 4.232.151.198
30 550 0.38% 29 0.04% 16848 0.27% 1 0.01% 20.166.126.34.bc.googleusercontent.com

Top 10 of 7575 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 23625 16.24% 23625 36.59% 2510710 40.60% 10 0.07% v828811.hosted-by-vdsina.com
2 15374 10.57% 15374 23.81% 1618819 26.18% 23 0.17% 5.142.207.3
3 3178 2.18% 44 0.07% 98576 1.59% 1 0.01% 185.177.72.70
4 3344 2.30% 60 0.09% 92035 1.49% 2 0.01% 185.177.72.30
5 2700 1.86% 44 0.07% 82200 1.33% 1 0.01% 185.177.72.17
6 2860 1.97% 15 0.02% 63187 1.02% 41 0.30% 175.114.66.136.bc.googleusercontent.com
7 2685 1.85% 23 0.04% 59471 0.96% 7 0.05% 253.83.195.35.bc.googleusercontent.com
8 2453 1.69% 24 0.04% 56933 0.92% 16 0.12% 175.169.62.34.bc.googleusercontent.com
9 2339 1.61% 4 0.01% 55015 0.89% 1 0.01% 193.37.32.152
10 2240 1.54% 14 0.02% 51919 0.84% 50 0.36% 232.113.38.34.bc.googleusercontent.com

Top 30 of 6036 Total Referrers
# Hits Referrer
1 61094 41.99% - (Direct Request)
2 2952 2.03% https://fotosessiya-spb.ru/
3 2950 2.03% https://autoservise1.ru/
4 2567 1.76% https://politex-spb.com/
5 2550 1.75% https://perevodpravo.ru/
6 2365 1.63% https://spb-generic.ru
7 2188 1.50% https://viagra-good24.ru/
8 2013 1.38% https://ekaterinburg.tstn.ru/
9 2013 1.38% https://remont-dvigatelja-auto.ru/
10 1902 1.31% www.google.com
11 1749 1.20% https://kupit-simboks.ru
12 1742 1.20% https://rabota-v-murmanske.ru
13 1731 1.19% https://kupit-simkarty-optom.ru/
14 1720 1.18% https://simka51.ru/
15 1454 1.00% https://misterdick.ru/
16 1368 0.94% https://perevodpravo.ru/services/perevod-medicinskiy
17 1353 0.93% https://politex-spb.com/perchatki-hb-s-pvh/
18 1272 0.87% https://kuzovnoi-msk.ru/
19 1272 0.87% https://kuzovnoi-spb.ru/
20 1272 0.87% https://remont-dvigatelja-avto.ru/
21 1020 0.70% https://politex-spb.com/perchatki-bez-pvh/
22 1017 0.70% https://perevodpravo.ru/services/perevod-tehnicheskiy
23 626 0.43% https://generik78.ru/
24 601 0.41% https://poppers51.ru/
25 599 0.41% https://gen51.ru/
26 599 0.41% https://generic51.ru/
27 313 0.22% https://www.google.com/
28 192 0.13% http://computaman.com
29 187 0.13% http://www.computaman.com
30 127 0.09% https://thecomputaman.uk/wp-json/wp/v2/users/me

Top 2 of 2 Total Search Strings
# Hits Search String
1 23 95.83% wordpress
2 1 4.17% computamation

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1 0.00% 1 0.00% 37 0.00% 1 0.01% '

Top 15 of 2499 Total User Agents
# Hits User Agent
1 13906 9.56% curl/8.7.1
2 12835 8.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 9696 6.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8318 5.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
5 8265 5.68% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
6 8226 5.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
7 8186 5.63% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
8 3596 2.47% Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36
9 3514 2.42% Go-http-client/2.0
10 2807 1.93% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko); compatible; ChatGPT-User/1.0; +https://openai.com/bot
11 2692 1.85% Mozilla/5.0 (compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot)
12 2642 1.82% Mozilla/5.0 (compatible; Amzn-SearchBot/1.0; +https://developer.amazon.com/support/amazonbot)
13 2620 1.80% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
14 2486 1.71% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
15 2444 1.68% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; [email protected])

Usage by Country for August 2026

Top 30 of 84 Total Countries
# Hits Files KBytes Country
1 75663 52.00% 28619 44.32% 2734899 44.23% Unresolved/Unknown
2 61597 42.33% 32368 50.13% 3283473 53.10% Commercial (com)
3 3145 2.16% 1623 2.51% 61917 1.00% Network (net)
4 1904 1.31% 315 0.49% 37999 0.61% Non-Profit (org)
5 710 0.49% 702 1.09% 19385 0.31% Russian Federation
6 502 0.35% 199 0.31% 7428 0.12% Germany
7 239 0.16% 43 0.07% 5096 0.08% European Union
8 216 0.15% 47 0.07% 3589 0.06% Slovakia
9 201 0.14% 176 0.27% 1897 0.03% United Kingdom
10 180 0.12% 27 0.04% 4144 0.07% St. Helena
11 163 0.11% 55 0.09% 2412 0.04% Brazil
12 90 0.06% 57 0.09% 2563 0.04% British Indian Ocean Territory
13 90 0.06% 55 0.09% 2199 0.04% Netherlands
14 75 0.05% 8 0.01% 1675 0.03% Address Routing (arpa)
15 55 0.04% 21 0.03% 1039 0.02% Viet Nam
16 54 0.04% 6 0.01% 606 0.01% Chile
17 54 0.04% 26 0.04% 900 0.01% Spain
18 54 0.04% 24 0.04% 1159 0.02% Indonesia
19 48 0.03% 23 0.04% 948 0.02% India
20 38 0.03% 11 0.02% 430 0.01% United Arab Emirates
21 36 0.02% 16 0.02% 1036 0.02% Mexico
22 31 0.02% 18 0.03% 1068 0.02% Sweden
23 30 0.02% 14 0.02% 946 0.02% United States
24 26 0.02% 2 0.00% 200 0.00% Greece
25 22 0.02% 3 0.00% 261 0.00% Generic Business (biz)
26 21 0.01% 7 0.01% 376 0.01% Canada
27 18 0.01% 9 0.01% 340 0.01% Colombia
28 16 0.01% 15 0.02% 346 0.01% Ukraine
29 15 0.01% 14 0.02% 636 0.01% Argentina
30 15 0.01% 15 0.02% 557 0.01% Finland


Generated by Webalizer Version 2.23